Top 10 Shareholders
No. | Name of shareholders | No. of share | % of total shares |
---|---|---|---|
1 | KLN Logistics (Thailand) Limited | 907,200,000 | 52.06% |
2 | VGI Public Company Limited | 314,200,000 | 18.03% |
3 | BTS Group Holdings (Thailand) Company Limited | 72,500,000 | 4.16% |
4 | Mr. Ng Kin Hang | 20,982,400 | 1.20% |
5 | Bangkok Bank Public Company Limited | 17,000,000 | 0.98% |
6 | Thai NVDR Company Limited | 15,989,920 | 0.92% |
7 | Citi (Nominees) Limited-Citic Securities Brokerage (HK) Limited AC Client | 14,875,500 | 0.85% |
8 | GIC Private Limited | 13,900,000 | 0.80% |
9 | Credit Suisse AG, Singapore Branch | 12,024,600 | 0.69% |
10 | UBS AG SINGAPORE BRANCH | 11,400,000 | 0.65% |
80.34% |
Source: Thailand Securities Depository Company Limited as of 28 February 2022, Record Date for the rights to attend the shareholders' meeting